Mandatory Public Disclosure
SAN THOME VINCENTIAN SOCIETY PADRA REWA runs this school headed by the President Rev Dr John along with the other office bearers.
GENERAL INFORMATION
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DE PAUL SENIOR SECONDARY SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1030780 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50744 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | DE PAUL SR SEC SCHOOL, RAGHURAJ NAGAR TEHSIL,MADHAVGARH (P.O.) SATNA (DT) M.P. 485 113 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Fr. Charls KC M.Sc, MEd |
| 6 | SCHOOL EMAIL ID | depaulschoolsatna@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9993280018 & 8109018344 |
DOCUMENTS AND INFROMATION
| S.No. | DOCUMENTS/INFORMATION | VIEW |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| 9 | COPY LAND CERTIFICATE | VIEW |
DOCUMENTS AND INFROMATION
| S.No. | DOCUMENTS/INFORMATION | VIEW |
|---|---|---|
| 1 | FEE STRUCTURE OF NUR - XII | VIEW |
| 2 | ANNUAL ACADEMIC CALANDER. | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE YEAR RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
RESULT CLASS X
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021-22 | 77 | 73 | 94.81 % | COMPARTMENT-4 CLEARED |
| 2 | 2022-23 | 89 | 88 | 98.88 % | COMPARTMENT-1 CLEARED |
| 3 | 2023-24 | 85 | 76 | 89.41 % | COMPARTMENT-2 CLEARED |
RESULT CLASS XII
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021-22 | 55 | 40 | 72.73 % | COMPARTMENT-8 CLEARED |
| 2 | 2022-23 | 80 | 69 | 86.25 % | COMPARTMENT-4 CLEARED |
| 3 | 2023-24 | 70 | 47 | 67.14 % | COMPARTMENT-6 CLEARED |
STAFF ( TEACHING & NON - TEACHING )
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 46 |
|
9 | |
|
13 | |
|
10 | |
|
2 | |
|
5 | |
|
1 | |
|
1 | |
| 3 | TEACHERS SECTION RATIO | 1 : 5 |
| 4 | TEACHERS DESIGNATION LIST | VIEW |
| 5 | DETAILS OF SPECIAL EDUCATOR | SANI JOSE (SR) |
| 6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | ROBIN AUGUSTINE (FR) |
| 7 | NON TEACHING STAFF | 10 |
SCHOOL INFRASTRUCTURE
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10117 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 21, 23x22 sqft |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4, 32.5x22 sq ft, 6.20x13.20sq mtr |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | 23 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE |